Private · noindex
GrokBot
Command centre · Monday 14 Sep 2026 · morning · ~07:13 BST
Arc. Mini wiped. Research only. Click a row for the task page. One calm list, not a chat dump. Theme F live (steel/green auto); cream/walnut archived. Log
Now
Live blockers only, rank order. Shop, Parents, and working items stay in their ranks.
No live blocker.
P1
One rank. Click through for every Windsor option (rental, buying, warehouse, traditional).
| Rank | Id | Matter | State |
|---|---|---|---|
| P1 | GB-20260817-001 | Windsor office · warehouse + traditional | Wait · nothing live |
P2
Siblings, not children of a parent P2.
| Rank | Id | Matter | State |
|---|---|---|---|
| P2.1 | GB-20260817-004 | Inbox · agentlab@ | Monday · The Way ACTION filed · unread 52 · GitHub passkey SKIP · Correspondence SKIP |
| P2.2 | GB-20260818-080 | Parents · Tor San Lorenzo / Anzio + day-to-day | Visit BOOKED 1–6 Oct · house WAIT · FIT 0 · PROMOTE 0 · last 13 Sep ~09:12 · Mon 09:00 due · mum gifts |
| P2.3 | GB-20260817-006 | Shop · cool tech and stuff | PPE · Nest cams · 3DP premium wheels · P2S cart 10:00 · FLCP-49 OOS · USM×Leica · MagStand · drawers · Mather · light · modular · mum gifts · Aquasana · Wet Ones got · BC-W126S bought |
Development
Grandi Developments. Chelsea first + Windsor second. Tired freehold. Public listings. Not GPO clients. Not NOW. Not House.
| Rank | Id | Matter | State |
|---|---|---|---|
| Dev | GB-20260827-004 | Grandi Developments · Chelsea + Windsor tired freehold | Chelsea FIT 1 CHS-065 · Windsor WAIT · 132 comps · CHS-078–079 / WIN-050–053 kills · one-pager due 10:00 |
Home
Life, Emma, House, Health, SPY. Not a fourth P2. Not NOW. Not Development. Not the office hunt.
| Rank | Id | Matter | State |
|---|---|---|---|
| Home | GB-20260827-001 | Life · 10-year plan | Filed 27 Aug · re-read each 27 Aug |
| Home | GB-20260827-002 | Emma | EYFS done 8 · Prep done 9 · Pre-Loved done 10 · Little Gym Sat 12:45–14:15 · survey done 12 · flu TODAY 14 · coffee 15 (Outlook fail) · Macmillan 25 · photos 28 · Wandle 29 |
| Home | GB-20260827-003 | House · Windsor freehold | FIT 0 · Wed sweep done · Peel Close out · Springfield Rd live inside |
| Home | GB-20260831-001 | Health | Day 6 · 80.9 kg · 91 cm |
| Home | GB-20260831-004 | SPY · denisavn89 public 365 Days of Gratitude | Daily 10:18 · last Day 50 (12 Sep cinema) · Emma named + on camera · off live board |
| Home | GB-20260903-001 | Photography · X100VI setup | DONE · 0 spend · brief filed |
Lab
Library, X Learn, and God’s Eye View. Not NOW. File under Records. Earn, Founders Notebook, and Omarchy stay off.
| Rank | Id | Matter | State |
|---|---|---|---|
| Lab | GB-20260831-002 | Library | Mather last-click · HBL awaiting · never-buy |
| Lab | GB-20260831-003 | X Learn | 12 Sep catchup filed · Fri 11 partial · weekday-only · Tesla 0 replies |
| Lab | GB-20260911-001 | God’s Eye View · install | LIVE · keyless up · localhost:4173 |
| Lab | GB-20260913-001 | Grok Bot Galaxy · livestream | WATCH · 15–17 Sep · digests armed |
| Lab | GB-20260913-002 | Command centre · proper host | Pages + Access · wrangler last-click · reminder 10:00 |
| Lab | GB-20260913-004 | Print lab · 3D engineer | LIVE · Hue Go 1 · saddle lead · waiting tape |
P3
Live board lists everything that is not closed. Closed items stay archived. Shop/SPY/Library/Health/X Learn are on the board.